General Petroleum Tanzania added to the top lubricant brands operating in the country.
General Petroleum Tanzania added to the top lubricant brands operating in the country.
This company has made a strong mark with its fully automated blending plant in Dar es Salaam, producing high-quality lubricants tailored for East African conditions.
Top Lubricant Brands in Tanzania
Offers GP Petrogen, GP Deogen, and GP Syncrogen oils. Approved by TBS and OEMs like Mercedes-Benz, Volvo, Mack, and MAN. Blends fully synthetic, mineral, and specialty oils for petrol, diesel, gear, and hydraulic systems. | |
ITR Lubricants | Locally blended and tailored for Tanzania. Offers PRIMA XP, SUPREMO XL, and PREMIO HLP for petrol, diesel, and hydraulic systems. |
MetroLubes (Elube) | Uses 100% virgin base oils and advanced additives. Known for engine protection and fuel efficiency. |
Puma Energy | Offers a wide range of automotive and industrial lubricants. Strong distribution network across East Africa. |
Oryx Energies | Supplies high-performance lubricants for commercial fleets and industrial machinery. |
TotalEnergies | Known for Rubia and Quartz series. Offers synthetic oils with long drain intervals and OEM approvals. |
Star Lubricants (T) Ltd | Based in Dar es Salaam, provides a mix of imported and locally blended oils. |
General Petroleum’s products like GP Petrogen 5W20 API SP and GP Deogen 15W40 API CJ4 are engineered for heat resistance, fuel economy, and turbo engine compatibility, making them ideal for Tanzania’s climate and terrain.
Comparing GP Petrogen with ITR PRIMA XP or Total Quartz for petrol engines match specs and certifications.
The specs and certifications of these three premium petrol engine oils GP Petrogen, ITR PRIMA XP, and Total Quartz to help you choose the best fit for your vehicle in Tanzania’s climate and driving conditions.
Comparative Overview: GP Petrogen vs ITR PRIMA XP vs Total Quartz
Feature | GP Petrogen 5W30 API SP | ITR PRIMA XP 5W30 API SM/CF | Total Quartz 9000 5W40 API SN/CF |
|---|---|---|---|
Base Oil Type | Fully Synthetic | Highly Refined Mineral/Synthetic Blend | Synthetic Technology |
Viscosity @ 100°C | 10.40 cSt | 11.0–12.0 cSt | 14.7 cSt |
Viscosity Index | 165 | >140 | 172 |
Pour Point | -39°C | <-39°C | -39°C |
Flash Point | 230°C | >200°C | 230°C |
TBN (Total Base Number) | 7.6 mg KOH/g | 7.0–8.0 mg KOH/g | Not specified |
Certifications | API SP, ILSAC GF-6A, Chrysler MS-6395, Ford WSS-M2C946-A/B1, JASO GLV-1 | API SM/CF, ILSAC GF-4 | API SN/CF, ACEA A3/B4, VW 502.00/505.00, MB 229.3, BMW LL-01, Porsche A40 |
OEM Approvals | Mercedes-Benz, KIA, Toyota, Honda, Nissan | FSI, TDI, turbocharged engines | VW, BMW, Porsche, Peugeot, Citroën |
Fuel Economy Focus | Yes – LSPI control, friction modifiers | Moderate – oxidation resistance, wear protection | Yes – Age Resistance Technology, fuel saving additives |
Key Takeaways
- GP Petrogen is the most advanced in terms of certifications and fuel economy, with cutting-edge JASO GLV-1 approval for ultra-low-viscosity oils and API SP for modern engines.
- ITR PRIMA XP offers solid protection and performance for older or mid-range petrol engines, with a strong focus on oxidation resistance and deposit control.
- Total Quartz 9000 is ideal for high-performance and turbocharged engines, with broad OEM approvals and long drain intervals, making it a favorite for European vehicles.

Comments
Post a Comment